| Profile | Twin Rocker-Camber-Rocker |
|---|---|
| Style | All-Mountain, Freeride |
| Shape | Twin |
| Flex | Medium/Stiff |
Quick overview
Power, precision and more pop than a middle school dance party, the Mod is the go-to for team riders like Ståle and Rene. Don’t kid yourself, this isn’t just a contest board; the Mod is equally at home boosting side hits and snapping ollies over entire resort villages. As a true cambered board, the Mod holds an edge and really just wants you to point it at whatever’s below. Ståle Sandbech has tuned the Mod with Carbon Omega HotRods and a Superpop Core.
Details
PROFILE
CORE
REINFORCEMENTS
BASE
MOUNTING
| Rome Stale Mod 21/22 Sizechart | Size (cm) | 153 | 156 | 157W | 159 | |||
|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1192 | 1220 | 1229 | 1247 | ||||
| Waist Width (mm) | 252 | 254 | 265 | 256 | ||||
| Sidecut Radius (m) | 7.82 | 8 | 8.06 | 8.18 | ||||
| Stance Setback (in) | 0 | 0 | 0 | 0 | ||||
| Stance Setback (mm) | 0 | 0 | 0 | 0 | ||||
| Stance Range (in) | 19.4 – 24.2 | 19.4 – 24.2 | 19.4 – 24.2 | 20.4 – 25.2 | ||||
| Stance Range (mm) | 493 – 613 | 493 – 613 | 493 – 613 | 519 – 639 | ||||
| Rider Weight (lbs) | 115 – 170 | 125 – 185 | 150 – 200​+ | 135 – 200 | ||||
| Width | Regular | Regular | Wide | Regular | ||||







Reviews
There are no reviews yet.